Model | DT-3200-36 | DT-5000-60 |
Usable Frequency Range (Hz) | 2~2000 | 2~2300 |
Rated Sine Force (kN) | 31.36 | 49 |
Max Acceleration (m/s²) | 784 | 784 |
Max Velocity (m/s) | 1.8 | 1.8 |
Max Displacement (mm) | 51 | 51 |
Vibrator |
Effective Armature Mass (kg) | 40 | 62.5 |
Armature Diameter (фmm) | 640 | 640 |
Cross-axial Allowable Eccentric Monent (N×m) | 490 | 980 |
Model | DT-3200-36 | DT-5000-60 |
Usable Frequency Range (Hz) | 2~2000 | 2~2300 |
Rated Sine Force (kN) | 31.36 | 49 |
Max Acceleration (m/s²) | 784 | 784 |
Max Velocity (m/s) | 1.8 | 1.8 |
Max Displacement (mm) | 51 | 51 |
Vibrator |
Effective Armature Mass (kg) | 40 | 62.5 |
Armature Diameter (фmm) | 640 | 640 |
Cross-axial Allowable Eccentric Monent (N×m) | 490 | 980 |
{"type":"1","json":[{"pname":"Large Countertop Shaker - DT Series.pdf","photoType":"pdf","downloadUrl":"//ijrorwxhjnmlli5p-static.micyjz.com/cloud/ljBpmKnploSRqjqlqrnpim/Large-Countertop-Shaker-DT-Series.pdf","accessAuth":"0","pid":"274707854","photoUrlNormal":"//rirorwxhjnmlli5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","encodeFileId":"lmAUKWkvEOjt","fieldId":"2564444","fileId":"2564444"}]}