Availability: | |
---|---|
Walk-in test chamber is one of the important testing equipment in the product development and testing stage. The main role is to detect the resistance of the product to the external environment and the performance of long-term exposure to the service life of the natural environment, so as to optimize the defect of the product, and detect the use environment and service life of the product, often used in the defense industry, aerospace industry, automation components automotive parts, electronic and electrical devices, plastics, chemical, pharmaceutical industry and related products of heat, cold resistance testing.
Model | 710 Series | 715 Series | 720 Series | ||||||||||||||
Temperature Performance Parameters | |||||||||||||||||
Temperature Change Range | ℃ | -70~150 | |||||||||||||||
Temperature Change Rate Range | ℃ | -55~85 | |||||||||||||||
Temperature Change Average Rate | ℃ | 1~5 | |||||||||||||||
Temperature Change Linear Rate | ℃ | 0.5~3 | |||||||||||||||
Temperature Fluctuations | ℃ | ≤1 | |||||||||||||||
Temperature Uniformity | ℃ | ≤2 | |||||||||||||||
Temperature Deviation | ℃ | ±2 | |||||||||||||||
Temperature and Humidity Climate Parameters | |||||||||||||||||
Temperature Range | ℃ | 20-85 | |||||||||||||||
Humidity Range | %RH | 20-98 | |||||||||||||||
Temperature Fluctuations | ℃ | ≤1 | |||||||||||||||
Temperature Uniformity | ℃ | ≤1 | |||||||||||||||
Temperature Deviation | ℃ | ±2 | |||||||||||||||
Humidity Deviation | %RH | +2/-3%RH(Humidity > 75%RH), ±5%RH(Humidity ≤ 75%RH) | |||||||||||||||
Humidification power | kW | 10 | 15 | 20 |
Walk-in test chamber is one of the important testing equipment in the product development and testing stage. The main role is to detect the resistance of the product to the external environment and the performance of long-term exposure to the service life of the natural environment, so as to optimize the defect of the product, and detect the use environment and service life of the product, often used in the defense industry, aerospace industry, automation components automotive parts, electronic and electrical devices, plastics, chemical, pharmaceutical industry and related products of heat, cold resistance testing.
Model | 710 Series | 715 Series | 720 Series | ||||||||||||||
Temperature Performance Parameters | |||||||||||||||||
Temperature Change Range | ℃ | -70~150 | |||||||||||||||
Temperature Change Rate Range | ℃ | -55~85 | |||||||||||||||
Temperature Change Average Rate | ℃ | 1~5 | |||||||||||||||
Temperature Change Linear Rate | ℃ | 0.5~3 | |||||||||||||||
Temperature Fluctuations | ℃ | ≤1 | |||||||||||||||
Temperature Uniformity | ℃ | ≤2 | |||||||||||||||
Temperature Deviation | ℃ | ±2 | |||||||||||||||
Temperature and Humidity Climate Parameters | |||||||||||||||||
Temperature Range | ℃ | 20-85 | |||||||||||||||
Humidity Range | %RH | 20-98 | |||||||||||||||
Temperature Fluctuations | ℃ | ≤1 | |||||||||||||||
Temperature Uniformity | ℃ | ≤1 | |||||||||||||||
Temperature Deviation | ℃ | ±2 | |||||||||||||||
Humidity Deviation | %RH | +2/-3%RH(Humidity > 75%RH), ±5%RH(Humidity ≤ 75%RH) | |||||||||||||||
Humidification power | kW | 10 | 15 | 20 |
STI is a world-famous production reliability test solution provider with 50 years experience in the industry.