Model | Max. Working Freq(Hz) | Sine Force(kN)(Per. Axis) | Random Force(kNrms)(Per.Axis) | Max. Vel.(m/s) |
MAV-3-2000H | 2000 | 19.6 | 13.72 | 1.2 |
MAV-3-2000M | 500 | 19.6 | 13.72 | 1.2 |
MAV-3-2000L | 200 | 19.6 | 9.8 | 1.2 |
MAV-3-3000H | 2000 | 29.4 | 20.58 | 1.1 |
MAV-3-3000M | 500 | 29.4 | 14.7 | 1.1 |
MAV-3-3000L | 200 | 29.4 | 14.7 | 1.1 |
Note: The letter (H, M or L) in the system model means the size of the working table.
|
H:Working Table Size is smaller than 500mm×500mm |
M:Working Table Size is larger than 500mm×500mm, but smaller than 800mm×800mm |
L:Working Table Size is larger than 800mm×800mm |
Model | Max. Working Freq(Hz) | Sine Force(kN)(Per. Axis) | Random Force(kNrms)(Per.Axis) | Max. Vel.(m/s) |
MAV-3-2000H | 2000 | 19.6 | 13.72 | 1.2 |
MAV-3-2000M | 500 | 19.6 | 13.72 | 1.2 |
MAV-3-2000L | 200 | 19.6 | 9.8 | 1.2 |
MAV-3-3000H | 2000 | 29.4 | 20.58 | 1.1 |
MAV-3-3000M | 500 | 29.4 | 14.7 | 1.1 |
MAV-3-3000L | 200 | 29.4 | 14.7 | 1.1 |
Note: The letter (H, M or L) in the system model means the size of the working table.
|
H:Working Table Size is smaller than 500mm×500mm |
M:Working Table Size is larger than 500mm×500mm, but smaller than 800mm×800mm |
L:Working Table Size is larger than 800mm×800mm |
{"type":"1","json":[{"downloadUrl":"//ijrorwxhjnmlli5p-static.micyjz.com/Multi+Axis+Shaker+-+MAV+Series-aidlnBpmKnploSRqjqlqrppim.pdf?dp=1","encodeFileId":"pTpUKrPbOjlE","fileId":2564464,"fileName":"Multi Axis Shaker - MAV Series.pdf","fileType":"pdf","photoUrlNormal":"//rirorwxhjnmlli5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"Multi Axis Shaker - MAV Series.pdf","name":"Multi Axis Shaker - MAV Series.pdf"}]}